[PDF]
Label code | Label name |
---|---|
1 | Explosive |
1.1 1 | Explosive 1.1 1 |
1.2 1 | Explosive 1.2 1 |
1.3 1 | Explosive 1.3 1 |
1.4 1 | Explosive 1.4 1 |
1.5 1 | Explosive 1.5 1 |
1.6 1 | Explosive 1.6 1 |
2.1 | Flammable Gas |
2.2 | Non-Flammable Gas |
Code of Federal Regulations /
Title 49 - Transportation /
Vol. 2 / 2023-10-01158 | |
2.3 | Poison Gas |
3 | Flammable Liquid |
4.1 | Flammable Solid |
4.2 | Spontaneously Combustible |
4.3 | Dangerous When Wet |
5.1 | Oxidizer |
5.2 | Organic Peroxide |
6.1 (inhalation hazard, Zone A or B) | Poison Inhalation Hazard |
6.1 (other than inhalation hazard, Zone A or B) 2 | Poison |
6.2 | Infectious substance |
7 | Radioactive |
8 | Corrosive |
9 | Class 9 |
1 Refers to the appropriate compatibility group letter. | |
2 The packing group for a material is indicated in column 5 of the table. |
Packaging section reference for solid materials | Corresponding packaging section for liquid materials |
---|---|
§ 173.187 | § 173.181 |
§ 173.211 | § 173.201 |
§ 173.212 | § 173.202 |
§ 173.213 | § 173.203 |
§ 173.240 | § 173.241 |
§ 173.242 | § 173.243 |
Symbols | Hazardous materials descriptions and proper shipping names | Hazard class or Division | Identification Numbers | PG | Label Codes | Special provisions (§ 172.102) | (8) | Packaging (§ 173.***) | Exceptions | Non-bulk | Bulk | (9) | Quantity limitations (see §§ 173.27 and 175.75) | Passenger aircraft/rail | Cargo aircraft only | (10) Vessel stowage | Location | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) | |||||
Accellerene, see p-Nitrosodimethylaniline | ||||||||||||||||||
Accumulators, electric, see Batteries, wet etc | ||||||||||||||||||
Accumulators, pressurized, pneumatic or hydraulic (containing non-flamable gas), see Articles pressurized, pneumatic or hydraulic (containing non-flamable gas) | ||||||||||||||||||
Acetal | 3 | UN1088 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | E | |||||||
Acetaldehyde | 3 | UN1089 | I | 3 | B16, T11, TP2, TP7 | None | 201 | 243 | Forbidden | 30 L | E | |||||||
A | Acetaldehyde ammonia | 9 | UN1841 | III | 9 | IB8, IP3, IP7, T1, TP33 | 155 | 204 | 240 | 200 kg | 200 kg | A | 34 | |||||
Acetaldehyde oxime | 3 | UN2332 | III | 3 | B1, IB3, T4, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | |||||||
Acetic acid, glacial or Acetic acid solution, with more than 80 percent acid, by mass | 8 | UN2789 | II | 8, 3 | A3, A7, A10, B2, IB2, T7, TP2 | 154 | 202 | 243 | 1 L | 30 L | A | 53, 58 | ||||||
Acetic acid solution, not less than 50 percent but not more than 80 percent acid, by mass | 8 | UN2790 | II | 8 | 148, A3, A7, A10, B2, IB2, T7, TP2 | 154 | 202 | 242 | 1 L | 30 L | A | 53, 58 | ||||||
Acetic acid solution, with more than 10 percent and less than 50 percent acid, by mass | 8 | UN2790 | III | 8 | 148, IB3, T4, TP1 | 154 | 203 | 242 | 5 L | 60 L | A | 53, 58 | ||||||
Acetic anhydride | 8 | UN1715 | II | 8, 3 | A3, A7, A10, B2, IB2, T7, TP2 | 154 | 202 | 243 | 1 L | 30 L | A | 40, 53, 58 | ||||||
Acetone | 3 | UN1090 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | |||||||
Acetone cyanohydrin, stabilized | 6.1 | UN1541 | I | 6.1 | 2, B9, B14, B32, B76, B77, N34, T20, TP2, TP13, TP38, TP45 | None | 227 | 244 | Forbidden | Forbidden | D | 25, 40, 52, 53 | ||||||
Acetone oils | 3 | UN1091 | II | 3 | IB2, T4, TP1, TP8 | 150 | 202 | 242 | 5 L | 60 L | B | |||||||
Acetonitrile | 3 | UN1648 | II | 3 | IB2, T7, TP2 | 150 | 202 | 242 | 5 L | 60 L | B | 40 | ||||||
Acetyl acetone peroxide with more than 9 percent by mass active oxygen | Forbidden | |||||||||||||||||
Acetyl benzoyl peroxide, solid, or with more than 40 percent in solution | Forbidden | |||||||||||||||||
Acetyl bromide | 8 | UN1716 | II | 8 | B2, IB2, T8, TP2 | 154 | 202 | 242 | 1 L | 30 L | C | 40, 53, 58 | ||||||
Code of Federal Regulations /
Title 49 - Transportation /
Vol. 2 / 2023-10-01162 | ||||||||||||||||||
Acetyl chloride | 3 | UN1717 | II | 3, 8 | A3, A7, IB1, N34, T8, TP2 | 150 | 202 | 243 | 1 L | 5 L | B | 40, 53, 58 | ||||||
Acetyl cyclohexanesulfonyl peroxide, with more than 82 percent wetted with less than 12 percent water | Forbidden | |||||||||||||||||
Acetyl iodide | 8 | UN1898 | II | 8 | B2, IB2, T7, TP2, TP13 | 154 | 202 | 242 | 1 L | 30 L | C | 40, 53, 58 | ||||||
Acetyl methyl carbinol | 3 | UN2621 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | |||||||
Acetyl peroxide, solid, or with more than 25 percent in solution | Forbidden | |||||||||||||||||
Acetylene, dissolved | 2.1 | UN1001 | 2.1 | N86, N88 | None | 303 | None | Forbidden | 15 kg | D | 25, 40, 57 | |||||||
Acetylene (liquefied) | Forbidden | |||||||||||||||||
Acetylene silver nitrate | Forbidden | |||||||||||||||||
Acetylene, solvent free | Forbidden | |||||||||||||||||
Acetylene tetrabromide, see Tetrabromoethane | ||||||||||||||||||
Acid butyl phosphate, see Butyl acid phosphate | ||||||||||||||||||
Acid, sludge, see Sludge acid | ||||||||||||||||||
Acridine | 6.1 | UN2713 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | |||||||
Acrolein dimer, stabilized | 3 | UN2607 | III | 3 | 387, B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | C | 25, 40 | ||||||
Acrolein, stabilized | 6.1 | UN1092 | I | 6.1, 3 | 1, 380, 387, B9, B14, B30, B42, B77, T22, TP2, TP7, TP13, TP38, TP44 | None | 226 | 244 | Forbidden | Forbidden | D | 25, 40 | ||||||
Acrylamide, solid | 6.1 | UN2074 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 12, 25 | ||||||
Acrylamide solution | 6.1 | UN3426 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | 12, 25 | ||||||
Acrylic acid, stabilized | 8 | UN2218 | II | 8, 3 | 387, B2, IB2, T7, TP2 | 154 | 202 | 243 | 1 L | 30 L | C | 25, 40, 53, 58 | ||||||
Acrylonitrile, stabilized | 3 | UN1093 | I | 3, 6.1 | 387, B9, T14, TP2, TP13 | None | 201 | 243 | Forbidden | 30 L | D | 25, 40 | ||||||
Actuating cartridge, explosive, see Cartridges, power device | ||||||||||||||||||
Adhesives, containing a flammable liquid | 3 | UN1133 | I | 3 | T11, TP1, TP8, TP27 | 150 | 201 | 243 | 1 L | 30 L | B | |||||||
Code of Federal Regulations /
Title 49 - Transportation /
Vol. 2 / 2023-10-01163 | ||||||||||||||||||
II | 3 | 149, B52, IB2, T4, TP1, TP8 | 150 | 173 | 242 | 5 L | 60 L | B | ||||||||||
III | 3 | B1, B52, IB3, T2, TP1 | 150 | 173 | 242 | 60 L | 220 L | A | ||||||||||
Adiponitrile | 6.1 | UN2205 | III | 6.1 | IB3, T3, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | |||||||
G | Adsorbed gas, n.o.s | 2.2 | UN3511 | 2.2 | None | 302c | None | 75 kg | 150 kg | A | ||||||||
G | Adsorbed gas, flammable, n.o.s | 2.1 | UN3510 | 2.1 | None | 302c | None | Forbidden | 150 kg | D | 40 | |||||||
G | Adsorbed gas, oxidizing, n.o.s | 2.2 | UN3513 | 2.2, 5.1 | None | 302c | None | 75 kg | 150 kg | D | ||||||||
G | Adsorbed gas, toxic, n.o.s. Inhalation hazard zone A | 2.3 | UN3512 | 2.3 | 1 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, n.o.s. Inhalation hazard zone B | 2.3 | UN3512 | 2.3 | 2, B9, B14 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, n.o.s. Inhalation hazard zone C | 2.3 | UN3512 | 2.3 | 3, B14 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, n.o.s. Inhalation hazard zone D | 2.3 | UN3512 | 2.3 | 4 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, corrosive, n.o.s. Inhalation hazard zone A | 2.3 | UN3516 | 2.3, 8 | 1, 379 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, corrosive, n.o.s. Inhalation hazard zone B | 2.3 | UN3516 | 2.3, 8 | 2, 379, B9, B14 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, corrosive, n.o.s. Inhalation hazard zone C | 2.3 | UN3516 | 2.3, 8 | 3, 379, B14 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, corrosive, n.o.s. Inhalation hazard zone D | 2.3 | UN3516 | 2.3, 8 | 4, 379 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, flammable, n.o.s. Inhalation hazard zone A | 2.3 | UN3514 | 2.3, 2.1 | 1 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, flammable, n.o.s. Inhalation hazard zone B | 2.3 | UN3514 | 2.3, 2.1 | 2, B9, B14 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, flammable, n.o.s. Inhalation hazard zone C | 2.3 | UN3514 | 2.3, 2.1 | 3, B14 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, flammable, n.o.s. Inhalation hazard zone D | 2.3 | UN3514 | 2.3, 2.1 | 4 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, flammable, corrosive, n.o.s. Inhalation hazard zone A | 2.3 | UN3517 | 2.3, 2.1, 8 | 1 | None | 302c | None | Forbidden | Forbidden | D | 17, 40 | ||||||
G | Adsorbed gas, toxic, flammable, corrosive, n.o.s. Inhalation hazard zone B | 2.3 | UN3517 | 2.3, 2.1, 8 | 2, B9, B14 | None | 302c | None | Forbidden | Forbidden | D | 17, 40 | ||||||
G | Adsorbed gas, toxic, flammable, corrosive, n.o.s. Inhalation hazard zone C | 2.3 | UN3517 | 2.3, 2.1, 8 | 3, B14 | None | 302c | None | Forbidden | Forbidden | D | 17, 40 | ||||||
G | Adsorbed gas, toxic, flammable, corrosive, n.o.s. Inhalation hazard zone D | 2.3 | UN3517 | 2.3, 2.1, 8 | 4 | None | 302c | None | Forbidden | Forbidden | D | 17, 40 | ||||||
G | Adsorbed gas, toxic, oxidizing, n.o.s. Inhalation hazard zone A | 2.3 | UN3515 | 2.3, 5.1 | 1 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, oxidizing, n.o.s. Inhalation hazard zone B | 2.3 | UN3515 | 2.3, 5.1 | 2, B9, B14 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, oxidizing, n.o.s. Inhalation hazard zone C | 2.3 | UN3515 | 2.3, 5.1 | 3, B14 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
Code of Federal Regulations /
Title 49 - Transportation /
Vol. 2 / 2023-10-01164 | ||||||||||||||||||
G | Adsorbed gas, toxic, oxidizing, n.o.s. Inhalation hazard zone D | 2.3 | UN3515 | 2.3, 5.1 | 4 | None | 302c | None | Forbidden | Forbidden | D | 40 | ||||||
G | Adsorbed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation hazard zone A | 2.3 | UN3518 | 2.3, 5.1, 8 | 1 | None | 302c | None | Forbidden | Forbidden | D | 40, 89, 90 | ||||||
G | Adsorbed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation hazard zone B | 2.3 | UN3518 | 2.3, 5.1, 8 | 2, B9, B14 | None | 302c | None | Forbidden | Forbidden | D | 40, 89, 90 | ||||||
G | Adsorbed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation hazard zone C | 2.3 | UN3518 | 2.3, 5.1, 8 | 3, B14 | None | 302c | None | Forbidden | Forbidden | D | 40, 89, 90 | ||||||
G | Adsorbed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation hazard zone D | 2.3 | UN3518 | 2.3, 5.1, 8 | 4 | None | 302c | None | Forbidden | Forbidden | D | 40, 89, 90 | ||||||
Aerosols, corrosive, Packing Group II or III, (each not exceeding 1 L capacity) | 2.2 | UN1950 | 2.2, 8 | A34 | 306 | None | None | 75 kg | 150 kg | A | 25, 87, 126, 157 | |||||||
Aerosols, flammable, (each not exceeding 1 L capacity) | 2.1 | UN1950 | 2.1 | N82 | 306 | None | None | 75 kg | 150 kg | A | 25, 87, 126, 157 | |||||||
Aerosols, flammable, n.o.s. (engine starting fluid) (each not exceeding 1 L capacity) | 2.1 | UN1950 | 2.1 | N82 | 306 | 304 | None | Forbidden | 150 kg | A | 25, 87, 126, 157 | |||||||
Aerosols, non-flammable, (each not exceeding 1 L capacity) | 2.2 | UN1950 | 2.2 | 306 | None | None | 75 kg | 150 kg | A | 25, 87, 126, 157 | ||||||||
Aerosols, poison, Packing Group III (each not exceeding 1 L capacity) | 2.2 | UN1950 | 2.2, 6.1 | 306 | None | None | Forbidden | Forbidden | A | 25, 87, 126, 157 | ||||||||
Air bag inflators, or Air bag modules, or Seat-belt pretensioners, see Safety devices, electrically initiated or Safety devices, pyrotechnic | ||||||||||||||||||
Air, compressed | 2.2 | UN1002 | 2.2 | 78 | 306, 307 | 302 | 302 | 75 kg | 150 kg | A | ||||||||
Code of Federal Regulations /
Title 49 - Transportation /
Vol. 2 / 2023-10-01165 | ||||||||||||||||||
Air, refrigerated liquid, (cryogenic liquid) | 2.2 | UN1003 | 2.2, 5.1 | T75, TP5, TP22 | 320 | 316 | 318, 319 | Forbidden | Forbidden | D | 51 | |||||||
Air, refrigerated liquid, (cryogenic liquid) non-pressurized | 2.2 | UN1003 | 2.2, 5.1 | T75, TP5, TP22 | 320 | 316 | 318, 319 | Forbidden | Forbidden | D | 51 | |||||||
Aircraft engines (including turbines), see Engines, internal combustion | ||||||||||||||||||
Aircraft evacuation slides, see Life saving appliances etc | ||||||||||||||||||
Aircraft hydraulic power unit fuel tank (containing a mixture of anhydrous hydrazine and monomethyl hydrazine) (M86 fuel) | 3 | UN3165 | I | 3, 6.1, 8 | None | 172 | None | Forbidden | 42 L | E | 21, 40, 49, 100 | |||||||
Aircraft survival kits, see Life saving appliances etc | ||||||||||||||||||
G | Alcoholates solution, n.o.s., in alcohol | 3 | UN3274 | II | 3, 8 | IB2 | 150 | 202 | 243 | 1 L | 5 L | B | 52 | |||||
Alcoholic beverages | 3 | UN3065 | II | 3 | 24, 149, B1, IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | A | |||||||
III | 3 | 24, B1, IB3, N11, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||||||||||
Alcohols, n.o.s. | 3 | UN1987 | I | 3 | 172, T11, TP1, TP8, TP27 | 4b | 201 | 243 | 1 L | 30 L | E | |||||||
II | 3 | 172, IB2, T7, TP1, TP8, TP28 | 4b, 150 | 202 | 242 | 5 L | 60 L | B | ||||||||||
III | 3 | 172, B1, IB3, T4, TP1, TP29 | 4b, 150 | 203 | 242 | 60 L | 220 L | A | ||||||||||
G | Alcohols, flammable, toxic n.o.s | 3 | UN1986 | I | 3, 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | Forbidden | 30 L | E | 40 | |||||
II | 3, 6.1 | IB2, T11, TP2, TP27 | 150 | 202 | 243 | 1 L | 60 L | B | 40 | |||||||||
III | 3, 6.1 | B1, IB3, T7, TP1, TP28 | 150 | 203 | 242 | 60 L | 220 L | A | ||||||||||
Aldehydes, n.o.s. | 3 | UN1989 | I | 3 | T11, TP1, TP27 | None | 201 | 243 | 1 L | 30 L | E | |||||||
II | 3 | IB2, T7, TP1, TP8, TP28 | 150 | 202 | 242 | 5 L | 60 L | B | ||||||||||
III | 3 | B1, IB3, T4, TP1, TP29 | 150 | 203 | 242 | 60 L | 220 L | A | ||||||||||
G | Aldehydes, flammable, toxic, n.o.s. | 3 | UN1988 | I | 3, 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | Forbidden | 30 L | E | 40 | |||||
II | 3, 6.1 | IB2, T11, TP2, TP27 | 150 | 202 | 243 | 1 L | 60 L | B | 40 | |||||||||
III | 3, 6.1 | B1, IB3, T7, TP1, TP28 | 150 | 203 | 242 | 60 L | 220 L | A | ||||||||||
Aldol | 6.1 | UN2839 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | 12, 25 | ||||||
G | Alkali metal alcoholates, self-heating, corrosive, n.o.s. | 4.2 | UN3206 | II | 4.2, 8 | 64, A7, IB5, IP2, T3, TP33, W31 | None | 212 | 242 | 15 kg | 50 kg | B | 52 | |||||
III | 4.2, 8 | 64, A7, IB8, IP3, T1, TP33, W31 | None | 213 | 242 | 25 kg | 100 kg | B | 52 | |||||||||
Alkali metal alloys, liquid, n.o.s | 4.3 | UN1421 | I | 4.3 | A2, A7, B48, N34, W31 | None | 201 | 244 | Forbidden | 1 L | D | 13, 52, 148 | ||||||
Alkali metal amalgam, liquid | 4.3 | UN1389 | I | 4.3 | A2, A7, N34, W31 | None | 201 | 244 | Forbidden | 1 L | D | 13, 40, 52, 148 | ||||||
Alkali metal amalgam, solid | 4.3 | UN3401 | I | 4.3 | IB4, IP1, N40, T9, TP7, TP33, W31 | None | 211 | 242 | Forbidden | 15 kg | D | 13, 52, 148 | ||||||
Alkali metal amides | 4.3 | UN1390 | II | 4.3 | A6, A7, A8, A19, A20, IB7, IP2, IP21, T3, TP33, W31, W40 | 151 | 212 | 241 | 15 kg | 50 kg | E | 13, 40, 52, 148 | ||||||
Code of Federal Regulations /
Title 49 - Transportation /
Vol. 2 / 2023-10-01166 | ||||||||||||||||||
Alkali metal dispersions, flammable or Alkaline earth metal dispersions, flammable | 4.3 | UN3482 | I | 4.3, 3 | A2, A7, W31 | None | 201 | 244 | Forbidden | 1 L | D | 13, 52, 148 | ||||||
Alkali metal dispersions, or Alkaline earth metal dispersions | 4.3 | UN1391 | I | 4.3 | A2, A7, W31 | None | 201 | 244 | Forbidden | 1 L | D | 13, 52, 148 | ||||||
Alkaline corrosive liquids, n.o.s., see Caustic alkali liquids, n.o.s. | ||||||||||||||||||
G | Alkaline earth metal alcoholates, n.o.s | 4.2 | UN3205 | II | 4.2 | 65, A7, IB6, IP2, T3, TP33, W31 | None | 212 | 241 | 15 kg | 50 kg | B | ||||||
III | 4.2 | 65, A7, IB8, IP3, T1, TP33, W31 | None | 213 | 241 | 25 kg | 100 kg | B | ||||||||||
Alkaline earth metal alloys, n.o.s | 4.3 | UN1393 | II | 4.3 | A19, IB7, IP2, IP4, T3, TP33, W31, W40 | 151 | 212 | 241 | 15 kg | 50 kg | E | 13, 52, 148 | ||||||
Alkaline earth metal amalgams, liquid | 4.3 | UN1392 | I | 4.3 | A19, N34, N40, W31 | None | 201 | 244 | Forbidden | 1 L | E | 13, 40, 52, 148 | ||||||
Alkaline earth metal amalgams, solid | 4.3 | UN3402 | I | 4.3 | A19, N34, N40, T9, TP7, TP33, W31 | None | 211 | 242 | Forbidden | 15 kg | D | 13, 52, 148 | ||||||
G | Alkaloids, liquid, n.o.s., or Alkaloid salts, liquid, n.o.s. | 6.1 | UN3140 | I | 6.1 | A4, T14, TP2, TP27 | None | 201 | 243 | 1 L | 30 L | A | ||||||
II | 6.1 | IB2, T11, TP2, TP27 | 153 | 202 | 243 | 5 L | 60 L | A | ||||||||||
III | 6.1 | IB3, T7, TP1, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | ||||||||||
G | Alkaloids, solid, n.o.s. or Alkaloid salts, solid, n.o.s. poisonous | 6.1 | UN1544 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | A | ||||||
II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | ||||||||||
III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||||||||||
Alkyl sulfonic acids, liquid or Aryl sulfonic acids, liquid with more than 5 percent free sulfuric acid | 8 | UN2584 | II | 8 | B2, IB2, T8, TP2, TP13 | 154 | 202 | 242 | 1 L | 30 L | B | 53, 58 | ||||||
Alkyl sulfonic acids, liquid or Aryl sulfonic acids, liquid with not more than 5 percent free sulfuric acid | 8 | UN2586 | III | 8 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | B | 53, 58 | ||||||
Alkyl sulfonic acids, solid or Aryl sulfonic acids, solid, with more than 5 percent free sulfuric acid | 8 | UN2583 | II | 8 | IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | A | 53, 58 | ||||||
Alkyl sulfonic acids, solid or Aryl sulfonic acids, solid with not more than 5 percent free sulfuric acid | 8 | UN2585 | III | 8 | IB8, IP3, T1, TP33 | 154 | 213 | 240 | 25 kg | 100 kg | A | 53, 58 | ||||||
Code of Federal Regulations /
Title 49 - Transportation /
Vol. 2 / 2023-10-01167 | ||||||||||||||||||
Alkylphenols, liquid, n.o.s. (including C2–C12 homologues) | 8 | UN3145 | I | 8 | T14, TP2 | None | 201 | 243 | 0.5 L | 2.5 L | B | |||||||
II | 8 | IB2, T11, TP2, TP27 | 154 | 202 | 242 | 1 L | 30 L | B | ||||||||||
III | 8 | IB3, T7, TP1, TP28 | 154 | 203 | 241 | 5 L | 60 L | A | ||||||||||
Alkylphenols, solid, n.o.s. (including C2-C12 homologues) | 8 | UN2430 | I | 8 | IB7, IP1, T6, TP33 | None | 211 | 242 | 1 kg | 25 kg | B | |||||||
II | 8 | IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | B | ||||||||||
III | 8 | IB8, IP3, T1, TP33 | 154 | 213 | 240 | 25 kg | 100 kg | A | ||||||||||
Alkylsulfuric acids | 8 | UN2571 | II | 8 | B2, IB2, T8, TP2, TP13, TP28 | 154 | 202 | 242 | 1 L | 30 L | C | 14, 53, 58 | ||||||
Allethrin, see Pesticides, liquid, toxic, n.o.s. | ||||||||||||||||||
Allyl acetate | 3 | UN2333 | II | 3, 6.1 | IB2, T7, TP1, TP13 | 150 | 202 | 243 | 1 L | 60 L | E | 40 | ||||||
Allyl alcohol | 6.1 | UN1098 | I | 6.1, 3 | 2, B9, B14, B32, B77, T20, TP2, TP13, TP38, TP45 | None | 227 | 244 | Forbidden | Forbidden | D | 40 | ||||||
Allyl bromide | 3 | UN1099 | I | 3, 6.1 | T14, TP2, TP13 | None | 201 | 243 | Forbidden | 30 L | B | 40 | ||||||
Allyl chloride | 3 | UN1100 | I | 3, 6.1 | T14, TP2, TP13 | None | 201 | 243 | Forbidden | 30 L | E | 40 | ||||||
Allyl chlorocarbonate, see Allyl chloroformate | ||||||||||||||||||
Allyl chloroformate | 6.1 | UN1722 | I | 6.1, 3, 8 | 2, B9, B14, B32, N41, T20, TP2, TP13, TP38, TP45 | None | 227 | 244 | Forbidden | Forbidden | D | 21, 40, 53, 58, 100 | ||||||
Allyl ethyl ether | 3 | UN2335 | II | 3, 6.1 | IB2, T7, TP1, TP13 | 150 | 202 | 243 | 1 L | 60 L | E | 40 | ||||||
Allyl formate | 3 | UN2336 | I | 3, 6.1 | T14, TP2, TP13 | None | 201 | 243 | Forbidden | 30 L | E | 40 | ||||||
Allyl glycidyl ether | 3 | UN2219 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | |||||||
Allyl iodide | 3 | UN1723 | II | 3, 8 | A3, IB1, N34, T7, TP2, TP13 | 150 | 202 | 243 | 1 L | 5 L | B | 40, 53, 58 | ||||||
Allyl isothiocyanate, stabilized | 6.1 | UN1545 | II | 6.1, 3 | 387, A3, A7, IB2, T7, TP2 | 153 | 202 | 243 | Forbidden | 60 L | D | 25, 40 | ||||||
Allylamine | 6.1 | UN2334 | I | 6.1, 3 | 2, B9, B14, B32, T20, TP2, TP13, TP38, TP45 | None | 227 | 244 | Forbidden | Forbidden | D | 40, 52 | ||||||
Allyltrichlorosilane, stabilized | 8 | UN1724 | II | 8, 3 | 387, A7, B2, B6, N34, T10, TP2, TP7, TP13 | None | 206 | 243 | Forbidden | 30 L | C | 25, 40, 53, 58 | ||||||
Aluminum borohydride or Aluminum borohydride in devices | 4.2 | UN2870 | I | 4.2, 4.3 | B11, T21, TP7, TP33 | None | 181 | 244 | Forbidden | Forbidden | D | 13, 148 | ||||||
Aluminum bromide, anhydrous | 8 | UN1725 | II | 8 | IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | A | 40, 53, 58 | ||||||
Aluminum bromide, solution | 8 | UN2580 | III | 8 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | 53, 58 | ||||||
Aluminum carbide | 4.3 | UN1394 | II | 4.3 | A20, IB7, IP2, IP21, N41, T3, TP33, W31, W40 | 151 | 212 | 242 | 15 kg | 50 kg | A | 13, 52, 148 | ||||||
Aluminum chloride, anhydrous | 8 | UN1726 | II | 8 | IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | A | 40, 53, 58 | ||||||
Aluminum chloride, solution | 8 | UN2581 | III | 8 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | 53, 58 | ||||||
Aluminum dross, wet or hot | Forbidden | |||||||||||||||||
Aluminum ferrosilicon powder | 4.3 | UN1395 | II | 4.3, 6.1 | A19, IB5, IP2, T3, TP33, W31, W40 | 151 | 212 | 242 | 15 kg | 50 kg | A | 13, 39, 40, 52, 53, 85, 103, 148 | ||||||
Code of Federal Regulations /
Title 49 - Transportation /
Vol. 2 / 2023-10-01168 | ||||||||||||||||||
III | 4.3, 6.1 | A19, A20, IB4 | 151 | 213 | 241 | 25 kg | 100 kg | A | 13, 39, 40, 52, 53, 85, 103, 148 | |||||||||
Aluminum hydride | 4.3 | UN2463 | I | 4.3 | A19, N40, W31 | None | 211 | 242 | Forbidden | 15 kg | E | 13, 148 | ||||||
D | Aluminum, molten | 9 | NA9260 | III | 9 | IB3, T1, TP3 | None | None | 247 | Forbidden | Forbidden | D | ||||||
Aluminum nitrate | 5.1 | UN1438 | III | 5.1 | A1, A29, IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | A | |||||||
Aluminum phosphate solution, see Corrosive liquids, etc | ||||||||||||||||||
Aluminum phosphide | 4.3 | UN1397 | I | 4.3, 6.1 | A8, A19, N40, W31 | None | 211 | 242 | Forbidden | 15 kg | E | 13, 40, 52, 85, 148 | ||||||
Aluminum phosphide pesticides | 6.1 | UN3048 | I | 6.1 | A8, IB7, IP1, T6, TP33, W31 | None | 211 | 242 | Forbidden | 15 kg | E | 40, 85 | ||||||
Aluminum powder, coated | 4.1 | UN1309 | II | 4.1 | IB8, IP2, IP21, T3, TP33, W100 | 151 | 212 | 240 | 15 kg | 50 kg | A | 13, 39, 52, 53, 74, 101, 147, 148 | ||||||
