[PDF]
Current altimeter setting | Lowest usable flight level |
---|---|
29.92 (or higher) | 180 |
29.91 through 29.42 | 185 |
29.41 through 28.92 | 190 |
28.91 through 28.42 | 195 |
28.41 through 27.92 | 200 |
27.91 through 27.42 | 205 |
27.41 through 26.92 | 210 |
Current altimeter setting | Adjustment factor |
---|---|
29.92 (or higher) | None |
29.91 through 29.42 | 500 |
29.41 through 28.92 | 1,000 |
28.91 through 28.42 | 1,500 |
28.41 through 27.92 | 2,000 |
27.91 through 27.42 | 2,500 |
27.41 through 26.92 | 3,000 |
Color and type of signal | Meaning with respect to aircraft on the surface | Meaning with respect to aircraft in flight |
---|---|---|
Steady green | Cleared for takeoff | Cleared to land. |
Flashing green | Cleared to taxi | Return for landing (to be followed by steady green at proper time). |
Steady red | Stop | Give way to other aircraft and continue circling. |
Flashing red | Taxi clear of runway in use | Airport unsafe—do not land. |
Flashing white | Return to starting point on airport | Not applicable. |
Alternating red and green | Exercise extreme caution | Exercise extreme caution. |
Airspace | Flight visibility | Distance from clouds |
---|---|---|
Class A | Not Applicable | Not Applicable. |
Class B | 3 statute miles | Clear of Clouds. |
Class C | 3 statute miles | 500 feet below. |
1,000 feet above. | ||
2,000 feet horizontal. | ||
Class D | 3 statute miles | 500 feet below. |
1,000 feet above. | ||
2,000 feet horizontal. | ||
Class E: | ||
Less than 10,000 feet MSL | 3 statute miles | 500 feet below. |
1,000 feet above. | ||
2,000 feet horizontal. | ||
At or above 10,000 feet MSL | 5 statute miles | 1,000 feet below. |
1,000 feet above. | ||
1 statute mile horizontal. | ||
Class G: | ||
1,200 feet or less above the surface (regardless of MSL altitude) | ||
For aircraft other than helicopters: | ||
Day, except as provided in § 91.155(b) | 1 statute mile | Clear of clouds. |
Night, except as provided in § 91.155(b) | 3 statute miles | 500 feet below. |
1,000 feet above. | ||
2,000 feet horizontal. | ||
For helicopters: | ||
Day | 1/2 statute mile | Clear of clouds |
Night, except as provided in § 91.155(b) | 1 statute mile | Clear of clouds. |
More than 1,200 feet above the surface but less than 10,000 feet MSL | ||
Day | 1 statute mile | 500 feet below. |
1,000 feet above. | ||
2,000 feet horizontal. | ||
Night | 3 statute miles | 500 feet below. |
1,000 feet above. | ||
2,000 feet horizontal. | ||
More than 1,200 feet above the surface and at or above 10,000 feet MSL | 5 statute miles | 1,000 feet below. |
1,000 feet above. | ||
1 statute mile horizontal. |
RVR (feet) | Visibility (statute miles) |
---|---|
1,600 | 1/4 |
2,400 | 1/2 |
3,200 | 5/8 |
4,000 | 3/4 |
4,500 | 7/8 |
5,000 | 1 |
6,000 | 1 1/4 |
Airplane type | Maximum number of occupants including all crewmembers | Corresponding number of exits authorized for passenger use |
---|---|---|
B-307 | 61 | 4 |
B-377 | 96 | 9 |
C-46 | 67 | 4 |
CV-240 | 53 | 6 |
CV-340 and CV-440 | 53 | 6 |
DC-3 | 35 | 4 |
DC-3 (Super) | 39 | 5 |
DC-4 | 86 | 5 |
DC-6 | 87 | 7 |
DC-6B | 112 | 11 |
L-18 | 17 | 3 |
L-049, L-649, L-749 | 87 | 7 |
L-1049 series | 96 | 9 |
M-202 | 53 | 6 |
M-404 | 53 | 7 |
Viscount 700 series | 53 | 7 |
Normal duty | Extension of flight time | |
---|---|---|
(1) Minimum Rest Immediately Before Duty | 10 Hours | 10 Hours. |
(2) Duty Period | Up to 14 Hours | Up to 14 Hours. |
(3) Flight Time For 1 Pilot | Up to 8 Hours | Exceeding 8 Hours up to 9 Hours. |
(4) Flight Time For 2 Pilots | Up to 10 Hours | Exceeding 10 Hours up to 12 Hours. |
(5) Minimum After Duty Rest | 10 Hours | 12 Hours. |
(6) Minimum After Duty Rest Period for Multi-Time Zone Flights | 14 Hours | 18 Hours. |
3-Pilot crew | 4-Pilot crew | |
---|---|---|
(1) Minimum Rest Immediately Before Duty | 10 Hours | 10 Hours |
(2) Duty Period | Up to 16 Hours | Up to 18 Hours |
(3) Flight Time | Up to 12 Hours | Up to 16 Hours |
(4) Minimum After Duty Rest | 12 Hours | 18 Hours |
(5) Minimum After Duty Rest Period for Multi-Time Zone Flights | 18 hours | 24 hours |
Initial/transition | Requalification | Recurrent |
---|---|---|
20 hours | 12 hours | 8 hours. |
Initial/transition | Requalification | Recurrent |
---|---|---|
12 hours with a minimum of 6 hours at level E | 8 hours level C or level E | 4 hours at level E, or 6 hours at level C. |
2 factory type design models concurrently | 1.5 hours required at level B. |
More than 2 factory type design models concurrently | 3 hours at level B. |
Each additional factory type design model added separately | 1.5 hours at level B. |
Parameters | Range | Installed system 1 minimum accuracy (to recovered data) | Sampling interval (per second) | Resolution 4 read out |
---|---|---|---|---|
Relative Time (From Recorded on Prior to Takeoff) | 8 hr minimum | ±0.125% per hour | 1 | 1 sec. |
Indicated Airspeed | Vso to VD (KIAS) | ±5% or ±10 kts., whichever is greater. Resolution 2 kts. below 175 KIAS | 1 | 1% 3 |
Altitude | −1,000 ft. to max cert. alt. of A/C | ±100 to ±700 ft. (see Table 1, TSO C51-a) | 1 | 25 to 150 ft. |
Magnetic Heading | 360° | ±5° | 1 | 1° |
Vertical Acceleration | −3g to + 6g | ±0.2g in addition to ±0.3g maximum datum | 4 (or 1 per second where peaks, ref. to 1g are recorded) | 0.03g. |
Longitudinal Acceleration | ±1.0g | ±1.5% max. range excluding datum error of ±5% | 2 | 0.01g. |
Pitch Attitude | 100% of usable | ±2° | 1 | 0.8° |
Roll Attitude | ±60° or 100% of usable range, whichever is greater | ±2° | 1 | 0.8° |
Stabilizer Trim Position, or | Full Range | ±3% unless higher uniquely required | 1 | 1% 3 |
Pitch Control Position 5 | ||||
Engine Power, Each Engine: | Full Range | ±3% unless higher uniquely required | 1 | 1% 3 |
Fan or N 1 Speed or EPR or Cockpit indications Used for Aircraft Certification OR | Maximum Range | ±5% | 1 | 1% 3 |
Prop. speed and Torque (Sample Once/Sec as Close together as Practicable) | 1 (prop Speed) 1 (torque) | 1% 3 1% 3 | ||
Altitude Rate 2 (need depends on altitude resolution) | ±8,000 fpm | ±10%. Resolution 250 fpm below 12,000 ft. indicated | 1 | 250 fpm. below 12,000 |
Angle of Attack 2 (need depends on altitude resolution) | −20° to 40° or 100% of usable range | ±2° | 1 | 0.8% 3 |
Radio Transmitter Keying (Discrete) | On/Off | 1 | ||
TE Flaps (Discrete or Analog) | Each discrete position (U, D, T/O, AAP) OR | 1 | ||
LE Flaps (Discrete or Analog) | Analog 0-100% range | ±3% | 1 | 1% 3 |
Each discrete position (U, D, T/O, AAP) OR | 1 | |||
Thrust Reverser, Each Engine (Discrete) | Analog 0-100% range | ±3° | 1 | 1% 3 |
Stowed or full reverse | ||||
Spoiler/Speedbrake (Discrete) | Stowed or out | 1 | ||
Autopilot Engaged (Discrete) | Engaged or Disengaged | 1 | ||
Code of Federal Regulations /
Title 14 - Aeronautics and Space /
Vol. 2 / 2024-01-01834 | ||||
1 When data sources are aircraft instruments (except altimeters) of acceptable quality to fly the aircraft the recording system excluding these sensors (but including all other characteristics of the recording system) shall contribute no more than half of the values in this column. | ||||
2 If data from the altitude encoding altimeter (100 ft. resolution) is used, then either one of these parameters should also be recorded. If however, altitude is recorded at a minimum resolution of 25 feet, then these two parameters can be omitted. | ||||
3 Per cent of full range. | ||||
4 This column applies to aircraft manufactured after October 11, 1991. | ||||
5 For Pitch Control Position only, for all aircraft manufactured on or after April 6, 2012, the sampling interval (per second) is 8. Each input must be recorded at this rate. Alternately sampling inputs (interleaving) to meet this sampling interval is prohibited. |
Parameters | Range | Installed system 1 minimum accuracy (to recovered data) | Sampling interval (per second) | Resolution 3 read out |
---|---|---|---|---|
Relative Time (From Recorded on Prior to Takeoff) | 4 hr minimum | ±0.125% per hour | 1 | 1 sec. |
Indicated Airspeed | VM in to VD (KIAS) (minimum airspeed signal attainable with installed pilot-static system) | ±5% or ±10 kts., whichever is greater | 1 | 1 kt. |
Altitude | −1,000 ft. to 20,000 ft. pressure altitude | ±100 to ±700 ft. (see Table 1, TSO C51-a) | 1 | 25 to 150 ft. |
Magnetic Heading | 360° | ±5° | 1 | 1° |
Vertical Acceleration | −3g to + 6g | ±0.2g in addition to ±0.3g maximum datum | 4 (or 1 per second where peaks, ref. to 1g are recorded) | 0.05g. |
Longitudinal Acceleration | ±1.0g | ±1.5% max. range excluding datum error of ±5% | 2 | 0.03g. |
Pitch Attitude | 100% of usable range | ±2° | 1 | 0.8° |
Roll Attitude | ±60 or 100% of usable range, whichever is greater | ±2° | 1 | 0.8° |
Altitude Rate | ±8,000 fpm | ±10% Resolution 250 fpm below 12,000 ft. indicated | 1 | 250 fpm below 12,000. |
Engine Power, Each Engine | ||||
Main Rotor Speed | Maximum Range | ±5% | 1 | 1%2. |
Free or Power Turbine | Maximum Range | ±5% | 1 | 1%2. |
Engine Torque | Maximum Range | ±5% | 1 | 1%2. |
Flight Control Hydraulic Pressure | ||||
Primary (Discrete) | High/Low | 1 | ||
Secondary—if applicable (Discrete) | High/Low | 1 | ||
Radio Transmitter Keying (Discrete) | On/Off | 1 | ||
Autopilot Engaged (Discrete) | Engaged or Disengaged | 1 | ||
SAS Status-Engaged (Discrete) | Engaged or Disengaged | 1 | ||
SAS Fault Status (Discrete) | Fault/OK | 1 | ||
Flight Controls | ||||
Collective 4 | Full range | ±3% | 2 | 1%2. |
Pedal Position 4 | Full range | ±3% | 2 | 1%2. |
Lat. Cyclic 4 | Full range | ±3% | 2 | 1%2. |
Long. Cyclic 4 | Full range | ±3% | 2 | 1%2. |
Controllable Stabilator Position 4 | Full range | ±3% | 2 | 1%2. |
Code of Federal Regulations /
Title 14 - Aeronautics and Space /
Vol. 2 / 2024-01-01835 | ||||
1 When data sources are aircraft instruments (except altimeters) of acceptable quality to fly the aircraft the recording system excluding these sensors (but including all other characteristics of the recording system) shall contribute no more than half of the values in this column. | ||||
2 Per cent of full range. | ||||
3 This column applies to aircraft manufactured after October 11, 1991. | ||||
4 For all aircraft manufactured on or after April 6, 2012, the sampling interval per second is 4. |