[PDF]
Current altimeter setting | Lowest usable flight level |
---|---|
29.92 (or higher) | 180 |
29.91 through 29.42 | 185 |
29.41 through 28.92 | 190 |
28.91 through 28.42 | 195 |
28.41 through 27.92 | 200 |
27.91 through 27.42 | 205 |
27.41 through 26.92 | 210 |
Current altimeter setting | Adjustment factor |
---|---|
29.92 (or higher) | None |
29.91 through 29.42 | 500 |
29.41 through 28.92 | 1,000 |
28.91 through 28.42 | 1,500 |
28.41 through 27.92 | 2,000 |
27.91 through 27.42 | 2,500 |
27.41 through 26.92 | 3,000 |
Color and type of signal | Meaning with respect to aircraft on the surface | Meaning with respect to aircraft in flight |
---|---|---|
Steady green | Cleared for takeoff | Cleared to land. |
Flashing green | Cleared to taxi | Return for landing (to be followed by steady green at proper time). |
Steady red | Stop | Give way to other aircraft and continue circling. |
Flashing red | Taxi clear of runway in use | Airport unsafe—do not land. |
Flashing white | Return to starting point on airport | Not applicable. |
Alternating red and green | Exercise extreme caution | Exercise extreme caution. |
Airspace | Flight visibility | Distance from clouds |
---|---|---|
Class A | Not Applicable | Not Applicable. |
Class B | 3 statute miles | Clear of Clouds. |
Class C | 3 statute miles | 500 feet below. |
1,000 feet above. | ||
2,000 feet horizontal. | ||
Class D | 3 statute miles | 500 feet below. |
1,000 feet above. | ||
2,000 feet horizontal. | ||
Class E: | ||
Less than 10,000 feet MSL | 3 statute miles | 500 feet below. |
1,000 feet above. | ||
2,000 feet horizontal. | ||
At or above 10,000 feet MSL | 5 statute miles | 1,000 feet below. |
1,000 feet above. | ||
1 statute mile horizontal. | ||
Class G: | ||
1,200 feet or less above the surface (regardless of MSL altitude) | ||
For aircraft other than helicopters: | ||
Day, except as provided in § 91.155(b) | 1 statute mile | Clear of clouds. |
Night, except as provided in § 91.155(b) | 3 statute miles | 500 feet below. |
1,000 feet above. | ||
2,000 feet horizontal. | ||
For helicopters: | ||
Day | 1/2 statute mile | Clear of clouds |
Night, except as provided in § 91.155(b) | 1 statute mile | Clear of clouds. |
More than 1,200 feet above the surface but less than 10,000 feet MSL | ||
Day | 1 statute mile | 500 feet below. |
1,000 feet above. | ||
2,000 feet horizontal. | ||
Night | 3 statute miles | 500 feet below. |
1,000 feet above. | ||
2,000 feet horizontal. | ||
More than 1,200 feet above the surface and at or above 10,000 feet MSL | 5 statute miles | 1,000 feet below. |
1,000 feet above. | ||
1 statute mile horizontal. |
RVR (feet) | Visibility (statute miles) |
---|---|
1,600 | 1/4 |
2,400 | 1/2 |
3,200 | 5/8 |
4,000 | 3/4 |
4,500 | 7/8 |
5,000 | 1 |
6,000 | 1 1/4 |
Airplane type | Maximum number of occupants including all crewmembers | Corresponding number of exits authorized for passenger use |
---|---|---|
B-307 | 61 | 4 |
B-377 | 96 | 9 |
C-46 | 67 | 4 |
CV-240 | 53 | 6 |
CV-340 and CV-440 | 53 | 6 |
DC-3 | 35 | 4 |
DC-3 (Super) | 39 | 5 |
DC-4 | 86 | 5 |
DC-6 | 87 | 7 |
DC-6B | 112 | 11 |
L-18 | 17 | 3 |
L-049, L-649, L-749 | 87 | 7 |
L-1049 series | 96 | 9 |
M-202 | 53 | 6 |
M-404 | 53 | 7 |
Viscount 700 series | 53 | 7 |
Normal duty | Extension of flight time | |
---|---|---|
(1) Minimum Rest Immediately Before Duty | 10 Hours | 10 Hours. |
(2) Duty Period | Up to 14 Hours | Up to 14 Hours. |
(3) Flight Time For 1 Pilot | Up to 8 Hours | Exceeding 8 Hours up to 9 Hours. |
(4) Flight Time For 2 Pilots | Up to 10 Hours | Exceeding 10 Hours up to 12 Hours. |
(5) Minimum After Duty Rest | 10 Hours | 12 Hours. |
(6) Minimum After Duty Rest Period for Multi-Time Zone Flights | 14 Hours | 18 Hours. |
3-Pilot crew | 4-Pilot crew | |
---|---|---|
(1) Minimum Rest Immediately Before Duty | 10 Hours | 10 Hours |
(2) Duty Period | Up to 16 Hours | Up to 18 Hours |
(3) Flight Time | Up to 12 Hours | Up to 16 Hours |
(4) Minimum After Duty Rest | 12 Hours | 18 Hours |
(5) Minimum After Duty Rest Period for Multi-Time Zone Flights | 18 hours | 24 hours |
Initial/transition | Requalification | Recurrent |
---|---|---|
20 hours | 12 hours | 8 hours. |
Initial/transition | Requalification | Recurrent |
---|---|---|
12 hours with a minimum of 6 hours at level E | 8 hours level C or level E | 4 hours at level E, or 6 hours at level C. |
2 factory type design models concurrently | 1.5 hours required at level B. |
More than 2 factory type design models concurrently | 3 hours at level B. |
Each additional factory type design model added separately | 1.5 hours at level B. |