[PDF]
Altitude | Equivalent pressure (inches of mercury) | Tolerance ±(feet) |
---|---|---|
−1,000 | 31.018 | 20 |
0 | 29.921 | 20 |
500 | 29.385 | 20 |
1,000 | 28.856 | 20 |
1,500 | 28.335 | 25 |
2,000 | 27.821 | 30 |
3,000 | 26.817 | 30 |
4,000 | 25.842 | 35 |
6,000 | 23.978 | 40 |
8,000 | 22.225 | 60 |
10,000 | 20.577 | 80 |
12,000 | 19.029 | 90 |
14,000 | 17.577 | 100 |
16,000 | 16.216 | 110 |
18,000 | 14.942 | 120 |
20,000 | 13.750 | 130 |
22,000 | 12.636 | 140 |
25,000 | 11.104 | 155 |
30,000 | 8.885 | 180 |
35,000 | 7.041 | 205 |
40,000 | 5.538 | 230 |
45,000 | 4.355 | 255 |
50,000 | 3.425 | 280 |
Test | Tolerance (feet) |
---|---|
Case Leak Test | ±100 |
Hysteresis Test: | |
First Test Point (50 percent of maximum altitude) | 75 |
Second Test Point (40 percent of maximum altitude) | 75 |
After Effect Test | 30 |
Altitude (feet) | Tolerance (feet) |
---|---|
1,000 | ±70 |
2,000 | 70 |
3,000 | 70 |
5,000 | 70 |
10,000 | 80 |
15,000 | 90 |
Code of Federal Regulations /
Title 14 - Aeronautics and Space /
Vol. 1 / 2024-01-01861 | |
20,000 | 100 |
25,000 | 120 |
30,000 | 140 |
35,000 | 160 |
40,000 | 180 |
50,000 | 250 |
Pressure (inches of Hg) | Altitude difference (feet) |
---|---|
28.10 | −1,727 |
28.50 | −1,340 |
29.00 | −863 |
29.50 | −392 |
29.92 | 0 |
30.50 | + 531 |
30.90 | + 893 |
30.99 | + 974 |