[PDF]
Applicable sections | ||||
---|---|---|---|---|
Subpart B EAPAS/FTS | Subpart C widespread fatigue damage | Subpart D fuel tank flammability | Subpart E damage tolerance data | |
Effective date of rule | December 10, 2007 | January 14, 2011 | December 26, 2008 | January 11, 2008 |
Existing 1 TC Holders | 26.11 | 26.21 | 26.33 | 26.43, 26.45, 26.49 |
Pending 1 TC Applicants | 26.11 | 26.21 | 26.37 | 26.43, 26.45 |
Future 2 TC applicants | N/A | N/A | N/A | 26.43 |
Existing 1 STC Holders | N/A | 26.21 | 26.35 | 26.47, 26.49 |
Pending 1 STC/ATC applicants | 26.11 | 26.21 | 26.35 | 26.45, 26.47, 26.49 |
Future 2 STC/ATC applicants | 26.11 | 26.21 | 26.35 | 26.45, 26.47, 26.49 |
Manufacturers | N/A | N/A | 26.39 | N/A |
1 As of the effective date of the identified rule. | ||||
2 Application made after the effective date of the identified rule. |
Airplane model (all existing 1 models) | Compliance date— (months after January 14, 2011) |
---|---|
Airbus: | |
A300 Series | 18 |
A310 Series, A300-600 Series | 48 |
A318 Series | 48 |
A319 Series | 48 |
A320 Series | 48 |
A321 Series | 48 |
A330-200, -200 Freighter, -300 Series | 48 |
A340-200, -300, -500, -600 Series | 48 |
A380-800 Series | 60 |
Boeing: | |
717 | 48 |
727 (all series) | 18 |
737 (Classics): 737-100, -200, -200C, -300, -400, -500 | 18 |
737 (NG): 737-600, -700, -700C, -800, -900, -900ER | 48 |
747 (Classics): 747-100, -100B, -100B SUD, -200B, -200C, -200F, -300, 747SP, 747SR | 18 |
747-400: 747-400, -400D, -400F | 48 |
757 | 48 |
767 | 48 |
777-200, -300 | 48 |
777-200LR, 777-300ER, 777F | 60 |
Bombardier: | |
CL-600: 2D15 (Regional Jet Series 705), 2D24 (Regional Jet Series 900) | 60 |
Embraer: | |
ERJ 170 | 60 |
ERJ 190 | 60 |
Fokker: | |
F.28 Mark 0070, Mark 0100 | 18 |
Lockheed: | |
L-1011 | 18 |
188 | 18 |
382 (all series) | 18 |
McDonnell Douglas: | |
DC-8, -8F | 18 |
DC-9 | 18 |
MD-80 (DC-9-81, -82, -83, -87, MD-88) | 18 |
MD-90 | 48 |
DC-10 | 18 |
MD-10 | 48 |
MD-11, -11F | 48 |
All Other Airplane Models Listed on a Type Certificate as of January 14, 2011 | 60 |
1 Type certificated as of January 14, 2011. |
Model—Boeing |
747 Series |
737 Series |
777 Series |
767 Series |
757 Series |
Model—Airbus |
A318, A319, A320, A321 Series |
A300, A310 Series |
A330, A340 Series |
Flammability exposure analysis plan | Impact assessment plan | Design changes and service instructions plan | |
---|---|---|---|
STC and Field Approval Holders | March 26, 2009 | February 26, 2011 | August 26, 2011. |
Model—Boeing |
---|
747 Series |
737 Series |
777 Series |
767 Series |