[PDF]
Altitude H ( ft. ) | Vapor pressure e (In. Hg.) | Specific humidity w (Lb. moisture per lb. dry air) | Density ratio ρ / σ = 0.0023769 |
---|---|---|---|
0 | 0.403 | 0.00849 | 0.99508 |
1,000 | .354 | .00773 | .96672 |
2,000 | .311 | .00703 | .93895 |
3,000 | .272 | .00638 | .91178 |
4,000 | .238 | .00578 | .88514 |
5,000 | .207 | .00523 | .85910 |
6,000 | .1805 | .00472 | .83361 |
7,000 | .1566 | .00425 | .80870 |
8,000 | .1356 | .00382 | .78434 |
9,000 | .1172 | .00343 | .76053 |
10,000 | .1010 | .00307 | .73722 |
15,000 | .0463 | .001710 | .62868 |
20,000 | .01978 | .000896 | .53263 |
25,000 | .00778 | .000436 | .44806 |
Type of anti-skid system | Efficiency value |
---|---|
On-Off | 0.30 |
Quasi-Modulating | 0.50 |
Fully Modulating | 0.80 |
Force, in pounds, applied to the control wheel or rudder pedals | Pitch | Roll | Yaw |
---|---|---|---|
For short term application for pitch and roll control—two hands available for control | 75 | 50 | |
For short term application for pitch and roll control—one hand available for control | 50 | 25 | |
For short term application for yaw control | 150 | ||
For long term application | 10 | 5 | 20 |
Configuration | Speed | Maneuvering bank angle in a coordinated turn | Thrust/power setting |
---|---|---|---|
Takeoff | V 2 | 30° | Asymmetric WAT-Limited. 1 |
Takeoff | 2 V 2 + XX | 40° | All-engines-operating climb. 3 |
En route | V FTO | 40° | Asymmetric WAT-Limited. 1 |
Landing | V REF | 40° | Symmetric for −3° flight path angle. |
1 A combination of weight, altitude, and temperature (WAT) such that the thrust or power setting produces the minimum climb gradient specified in § 25.121 for the flight condition. | |||
2 Airspeed approved for all-engines-operating initial climb. | |||
3 That thrust or power setting which, in the event of failure of the critical engine and without any crew action to adjust the thrust or power of the remaining engines, would result in the thrust or power specified for the takeoff condition at V 2 , or any lesser thrust or power setting that is used for all-engines-operating initial climb procedures. |
Control | Maximum forces or torques | Minimum forces or torques |
---|---|---|
Aileron: | ||
Stick | 100 lbs | 40 lbs. |
Wheel 1 | 80 D in.-lbs 2 | 40 D in.-lbs. |
Elevator: | ||
Stick | 250 lbs | 100 lbs. |
Wheel (symmetrical) | 300 lbs | 100 lbs. |
Wheel (unsymmetrical) 3 | 100 lbs. | |
Rudder | 300 lbs | 130 lbs. |
1 The critical parts of the aileron control system must be designed for a single tangential force with a limit value equal to 1.25 times the couple force determined from these criteria. | ||
2 D = wheel diameter (inches). | ||
3 The unsymmetrical forces must be applied at one of the normal handgrip points on the periphery of the control wheel. |
Control | Limit pilot forces |
---|---|
Miscellaneous: | |
*Crank, wheel, or lever | ((1 + R) / 3) × 50 lbs., but not less than 50 lbs. nor more than 150 lbs. (R = radius). (Applicable to any angle within 20° of plane of control). |
Twist | 133 in.-lbs. |
Push-pull | To be chosen by applicant. |
*Limited to flap, tab, stabilizer, spoiler, and landing gear operation controls. |
Surface | K | Position of controls |
---|---|---|
(1) Aileron | 0.75 | Control column locked or lashed in mid-position. |
(2) Aileron | * ±0.50 | Ailerons at full throw. |
(3) Elevator | * ±0.75 | Elevator full down. |
(4) Elevator | * ±0.75 | Elevator full up. |
(5) Rudder | 0.75 | Rudder in neutral. |
(6) Rudder | 0.75 | Rudder at full throw. |
* A positive value of K indicates a moment tending to depress the surface, while a negative value of K indicates a moment tending to raise the surface. |
Tow point | Position | Load | ||
---|---|---|---|---|
Magnitude | No. | Direction | ||
Main gear | 0.75 F TOW per main gear unit | 1 2 3 4 | Forward, parallel to drag axis. Forward, at 30° to drag axis. Aft, parallel to drag axis. Aft, at 30° to drag axis. | |
Auxiliary gear | Swiveled forward | 1.0 F TOW | 5 6 | Forward. Aft. |
Swiveled aft | ......do | 7 8 | Forward. Aft. | |
Swiveled 45° from forward | 0.5 F TOW | 9 10 | Forward, in plane of wheel. Aft, in plane of wheel. | |
Swiveled 45° from aft | ......do | 11 12 | Forward, in plane of wheel. Aft, in plane of wheel. |
Controls | Motion and effect |
---|---|
Aileron | Right (clockwise) for right wing down. |
Elevator | Rearward for nose up. |
Rudder | Right pedal forward for nose right. |
Controls | Motion and effect |
---|---|
Flaps (or auxiliary lift devices) | Forward for flaps up; rearward for flaps down. |
Trim tabs (or equivalent) | Rotate to produce similar rotation of the airplane about an axis parallel to the axis of the control. |
Controls | Motion and effect |
---|---|
Power or thrust | Forward to increase forward thrust and rearward to increase rearward thrust. |
Propellers | Forward to increase rpm. |
Mixture | Forward or upward for rich. |
Carburetor air heat | Forward or upward for cold. |
Supercharger | Forward or upward for low blower. For turbosuperchargers, forward, upward, or clockwise, to increase pressure. |
Controls | Motion and effect |
---|---|
Landing gear | Down to extend. |
Type A | 110 |
Type B | 75 |
Type C | 55 |
Type I | 45 |
Type II | 40 |
Type III | 35 |
Type IV | 9 |
Passenger seating capacity | Minimum passenger aisle width (inches) | |
---|---|---|
Less than 25 in. from floor | 25 in. and more from floor | |
10 or less | 1 12 | 15 |
11 through 19 | 12 | 20 |
20 or more | 15 | 20 |
1 A narrower width not less than 9 inches may be approved when substantiated by tests found necessary by the Administrator. |
Passenger capacity | No. of extinguishers |
---|---|
7 through 30 | 1 |
31 through 60 | 2 |
61 through 200 | 3 |
201 through 300 | 4 |
301 through 400 | 5 |
401 through 500 | 6 |
501 through 600 | 7 |
601 through 700 | 8 |
Condition | Total air temperature | Water concentration (minimum) | Mean effective particle diameter | Demonstration |
---|---|---|---|---|
1. Rime ice condition | 0 to 15 °F (18 to −9 °C) | Liquid—0.3 g/m 3 | 15-25 microns | By test, analysis or combination of the two. |
2. Glaze ice condition | 20 to 30 °F (−7 to −1 °C) | Liquid—0.3 g/m 3 | 15-25 microns | By test, analysis or combination of the two. |
3. Large drop condition | 15 to 30 °F (−9 to −1 °C) | Liquid—0.3 g/m 3 | 100 microns (minimum) | By test, analysis or combination of the two. |