[PDF]
Altitude H ( ft. ) | Vapor pressure e (In. Hg.) | Specific humidity w (Lb. moisture per lb. dry air) | Density ratio ρ / σ = 0.0023769 |
---|---|---|---|
0 | 0.403 | 0.00849 | 0.99508 |
1,000 | .354 | .00773 | .96672 |
2,000 | .311 | .00703 | .93895 |
3,000 | .272 | .00638 | .91178 |
4,000 | .238 | .00578 | .88514 |
5,000 | .207 | .00523 | .85910 |
6,000 | .1805 | .00472 | .83361 |
7,000 | .1566 | .00425 | .80870 |
8,000 | .1356 | .00382 | .78434 |
9,000 | .1172 | .00343 | .76053 |
10,000 | .1010 | .00307 | .73722 |
15,000 | .0463 | .001710 | .62868 |
20,000 | .01978 | .000896 | .53263 |
25,000 | .00778 | .000436 | .44806 |
Type of anti-skid system | Efficiency value |
---|---|
On-Off | 0.30 |
Quasi-Modulating | 0.50 |
Fully Modulating | 0.80 |
Force, in pounds, applied to the control wheel or rudder pedals | Pitch | Roll | Yaw |
---|---|---|---|
For short term application for pitch and roll control—two hands available for control | 75 | 50 | |
For short term application for pitch and roll control—one hand available for control | 50 | 25 | |
For short term application for yaw control | 150 | ||
For long term application | 10 | 5 | 20 |
Configuration | Speed | Maneuvering bank angle in a coordinated turn | Thrust/power setting |
---|---|---|---|
Takeoff | V 2 | 30° | Asymmetric WAT-Limited. 1 |
Takeoff | 2 V 2 + XX | 40° | All-engines-operating climb. 3 |
En route | V FTO | 40° | Asymmetric WAT-Limited. 1 |
Landing | V REF | 40° | Symmetric for −3° flight path angle. |
1 A combination of weight, altitude, and temperature (WAT) such that the thrust or power setting produces the minimum climb gradient specified in § 25.121 for the flight condition. | |||
2 Airspeed approved for all-engines-operating initial climb. | |||
3 That thrust or power setting which, in the event of failure of the critical engine and without any crew action to adjust the thrust or power of the remaining engines, would result in the thrust or power specified for the takeoff condition at V 2 , or any lesser thrust or power setting that is used for all-engines-operating initial climb procedures. |
Control | Maximum forces or torques | Minimum forces or torques |
---|---|---|
Aileron: | ||
Stick | 100 lbs | 40 lbs. |
Wheel 1 | 80 D in.-lbs 2 | 40 D in.-lbs. |
Elevator: | ||
Stick | 250 lbs | 100 lbs. |
Wheel (symmetrical) | 300 lbs | 100 lbs. |
Wheel (unsymmetrical) 3 | 100 lbs. | |
Rudder | 300 lbs | 130 lbs. |
1 The critical parts of the aileron control system must be designed for a single tangential force with a limit value equal to 1.25 times the couple force determined from these criteria. | ||
2 D = wheel diameter (inches). | ||
3 The unsymmetrical forces must be applied at one of the normal handgrip points on the periphery of the control wheel. |
Control | Limit pilot forces |
---|---|
Miscellaneous: | |
*Crank, wheel, or lever | ((1 + R) / 3) × 50 lbs., but not less than 50 lbs. nor more than 150 lbs. (R = radius). (Applicable to any angle within 20° of plane of control). |
Twist | 133 in.-lbs. |
Push-pull | To be chosen by applicant. |
*Limited to flap, tab, stabilizer, spoiler, and landing gear operation controls. |
Surface | K | Position of controls |
---|---|---|
(1) Aileron | 0.75 | Control column locked or lashed in mid-position. |
(2) Aileron | * ±0.50 | Ailerons at full throw. |
(3) Elevator | * ±0.75 | Elevator full down. |
(4) Elevator | * ±0.75 | Elevator full up. |
(5) Rudder | 0.75 | Rudder in neutral. |
(6) Rudder | 0.75 | Rudder at full throw. |
* A positive value of K indicates a moment tending to depress the surface, while a negative value of K indicates a moment tending to raise the surface. |
Tow point | Position | Load | ||
---|---|---|---|---|
Magnitude | No. | Direction | ||
Main gear | 0.75 F TOW per main gear unit | 1 2 3 4 | Forward, parallel to drag axis. Forward, at 30° to drag axis. Aft, parallel to drag axis. Aft, at 30° to drag axis. | |
Auxiliary gear | Swiveled forward | 1.0 F TOW | 5 6 | Forward. Aft. |
Swiveled aft | ......do | 7 8 | Forward. Aft. | |
Swiveled 45° from forward | 0.5 F TOW | 9 10 | Forward, in plane of wheel. Aft, in plane of wheel. | |
Swiveled 45° from aft | ......do | 11 12 | Forward, in plane of wheel. Aft, in plane of wheel. |
Controls | Motion and effect |
---|---|
Aileron | Right (clockwise) for right wing down. |
Elevator | Rearward for nose up. |
Rudder | Right pedal forward for nose right. |
Controls | Motion and effect |
---|---|
Flaps (or auxiliary lift devices) | Forward for flaps up; rearward for flaps down. |
Trim tabs (or equivalent) | Rotate to produce similar rotation of the airplane about an axis parallel to the axis of the control. |
Controls | Motion and effect |
---|---|
Power or thrust | Forward to increase forward thrust and rearward to increase rearward thrust. |
Propellers | Forward to increase rpm. |
Mixture | Forward or upward for rich. |
Carburetor air heat | Forward or upward for cold. |
Supercharger | Forward or upward for low blower. For turbosuperchargers, forward, upward, or clockwise, to increase pressure. |
Controls | Motion and effect |
---|---|
Landing gear | Down to extend. |
Type A | 110 |
Type B | 75 |
Type C | 55 |
Type I | 45 |
Type II | 40 |
Type III | 35 |
Type IV | 9 |
Passenger seating capacity | Minimum passenger aisle width (inches) | |
---|---|---|
Less than 25 in. from floor | 25 in. and more from floor | |
10 or less | 1 12 | 15 |
11 through 19 | 12 | 20 |
20 or more | 15 | 20 |
1 A narrower width not less than 9 inches may be approved when substantiated by tests found necessary by the Administrator. |
Passenger capacity | No. of extinguishers |
---|---|
7 through 30 | 1 |
31 through 60 | 2 |
61 through 200 | 3 |
201 through 300 | 4 |
301 through 400 | 5 |
401 through 500 | 6 |
501 through 600 | 7 |
601 through 700 | 8 |
Condition | Total air temperature | Water concentration (minimum) | Mean effective particle diameter | Demonstration |
---|---|---|---|---|
1. Rime ice condition | 0 to 15 °F (18 to −9 °C) | Liquid—0.3 g/m 3 | 15-25 microns | By test, analysis or combination of the two. |
2. Glaze ice condition | 20 to 30 °F (−7 to −1 °C) | Liquid—0.3 g/m 3 | 15-25 microns | By test, analysis or combination of the two. |
3. Large drop condition | 15 to 30 °F (−9 to −1 °C) | Liquid—0.3 g/m 3 | 100 microns (minimum) | By test, analysis or combination of the two. |
Code of Federal Regulations /
Title 14 - Aeronautics and Space /
Vol. 1 / 2024-01-01329 |
Altitude range | Liquid water content | Horizontal extent | Droplet MVD | ||
---|---|---|---|---|---|
(ft) | (m) | (g/m3) | (km) | (nmiles) | (µm) |
0 to 10 000 | 0 to 3000 | 1 | 100 | 50 | 1000 |
6 | 5 | 3 | 2000 | ||
15 | 1 | 0.5 | 2000 |
Dihedral angle (light included) | Angle from right or left of longitudinal axis, measured from dead ahead | Intensity (candles) |
---|---|---|
L and R (forward red and green) | 0° to 10° 10° to 20° 20° to 110° | 40 30 5 |
A (rear white) | 110° to 180° | 20 |
Angle above or below the horizontal plane | Intensity, l |
---|---|
0° | 1.00 |
0° to 5° | 0.90 |
5° to 10° | 0.80 |
10° to 15° | 0.70 |
15° to 20° | 0.50 |
20° to 30° | 0.30 |
30° to 40° | 0.10 |
40° to 90° | 0.05 |
Overlaps | Maximum intensity | |
---|---|---|
Area A (candles) | Area B (candles) | |
Green in dihedral angle L | 10 | 1 |
Red in dihedral angle R | 10 | 1 |
Green in dihedral angle A | 5 | 1 |
Red in dihedral angle A | 5 | 1 |
Rear white in dihedral angle L | 5 | 1 |
Rear white in dihedral angle R | 5 | 1 |
Angle above or below the horizontal plane | Effective intensity (candles) |
---|---|
0° to 5° | 400 |
5° to 10° | 240 |
10° to 20° | 80 |
20° to 30° | 40 |
30° to 75° | 20 |
Element | Proof (xDOP) | Ultimate (xDOP) |
---|---|---|
1. Tubes and fittings. | 1.5 | 3.0 |
2. Pressure vessels containing gas: | ||
High pressure (e.g., accumulators) | 3.0 | 4.0 |
Low pressure (e.g., reservoirs) | 1.5 | 3.0 |
3. Hoses | 2.0 | 4.0 |
4. All other elements | 1.5 | 2.0 |
Position | BTU's/ft 2 sec | Watts/cm 2 |
---|---|---|
“Zero” Position | 1.5 | 1.7 |
Position 1 | 1.51-1.50-1.49 | 1.71-1.70-1.69 |
Position 2 | 1.43-1.44 | 1.62-1.63 |
If the change does not require a new airplane type certificiate and . . . | Then the Problem Tracking and Resolution System must address . . . |
---|---|
(i) Requires a new engine type certificate | All problems applicable to the new engine installation, and for the remainder of the airplane, problems in changed systems only. |
(ii) Does not require a new engine type certificate | Problems in changed systems only. |
If the change does not require a new airplane type certificate and . . . | Then the Problem Tracking and Resolution System must address . . . |
---|---|
(i) Requires a new engine type certificate | All problems applicable to the new engine installation, and for the remainder of the airplane, problems in changed systems only. |
(ii) Does not require a new engine type certificate | Problems in changed systems only. |
Frequency | Field strength (volts/meter) | |
---|---|---|
Peak | Average | |
10 kHz-2 MHz | 50 | 50 |
2 MHz-30 MHz | 100 | 100 |
30 MHz-100 MHz | 50 | 50 |
100 MHz-400 MHz | 100 | 100 |
400 MHz-700 MHz | 700 | 50 |
700 MHz-1 GHz | 700 | 100 |
1 GHz-2 GHz | 2,000 | 200 |
2 GHz-6 GHz | 3,000 | 200 |
6 GHz-8 GHz | 1,000 | 200 |
8 GHz-12 GHz | 3,000 | 300 |
12 GHz-18 GHz | 2,000 | 200 |
18 GHz-40 GHz | 600 | 200 |
In this table, the higher field strength applies at the frequency band edges. |
Frequency | Field strength (volts/meter) | |
---|---|---|
Peak | Average | |
10 kHz-500 kHz | 20 | 20 |
500 kHz-2 MHz | 30 | 30 |
2 MHz-30 MHz | 100 | 100 |
30 MHz-100 MHz | 10 | 10 |
Code of Federal Regulations /
Title 14 - Aeronautics and Space /
Vol. 1 / 2024-01-01455 | ||
100 MHz-200 MHz | 30 | 10 |
200 MHz-400 MHz | 10 | 10 |
400 MHz-1 GHz | 700 | 40 |
1 GHz-2 GHz | 1,300 | 160 |
2 GHz-4 GHz | 3,000 | 120 |
4 GHz-6 GHz | 3,000 | 160 |
6 GHz-8 GHz | 400 | 170 |
8 GHz-12 GHz | 1,230 | 230 |
12 GHz-18 GHz | 730 | 190 |
18 GHz-40 GHz | 600 | 150 |
In this table, the higher field strength applies at the frequency band edges. |
Parameter | Temperature in deg F | ||
---|---|---|---|
Ground ambient temperature | Cruise ambient temperature | Fuel flash point (FP) | |
Mean Temp | 59.95 | −70 | 120 |
Neg 1 std dev | 20.14 | 8 | 8 |
Pos 1 std dev | 17.28 | 8 | 8 |
Flight length (NM) | Airplane maximum range—nautical miles (NM) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
Distribution of flight lengths (percentage of total) | |||||||||||
0 | 200 | 11.7 | 7.5 | 6.2 | 5.5 | 4.7 | 4.0 | 3.4 | 3.0 | 2.6 | 2.3 |
200 | 400 | 27.3 | 19.9 | 17.0 | 15.2 | 13.2 | 11.4 | 9.7 | 8.5 | 7.5 | 6.7 |
400 | 600 | 46.3 | 40.0 | 35.7 | 32.6 | 28.5 | 24.9 | 21.2 | 18.7 | 16.4 | 14.8 |
600 | 800 | 10.3 | 11.6 | 11.0 | 10.2 | 9.1 | 8.0 | 6.9 | 6.1 | 5.4 | 4.8 |
800 | 1000 | 4.4 | 8.5 | 8.6 | 8.2 | 7.4 | 6.6 | 5.7 | 5.0 | 4.5 | 4.0 |
1000 | 1200 | 0.0 | 4.8 | 5.3 | 5.3 | 4.8 | 4.3 | 3.8 | 3.3 | 3.0 | 2.7 |
1200 | 1400 | 0.0 | 3.6 | 4.4 | 4.5 | 4.2 | 3.8 | 3.3 | 3.0 | 2.7 | 2.4 |
1400 | 1600 | 0.0 | 2.2 | 3.3 | 3.5 | 3.3 | 3.1 | 2.7 | 2.4 | 2.2 | 2.0 |
1600 | 1800 | 0.0 | 1.2 | 2.3 | 2.6 | 2.5 | 2.4 | 2.1 | 1.9 | 1.7 | 1.6 |
1800 | 2000 | 0.0 | 0.7 | 2.2 | 2.6 | 2.6 | 2.5 | 2.2 | 2.0 | 1.8 | 1.7 |
2000 | 2200 | 0.0 | 0.0 | 1.6 | 2.1 | 2.2 | 2.1 | 1.9 | 1.7 | 1.6 | 1.4 |
2200 | 2400 | 0.0 | 0.0 | 1.1 | 1.6 | 1.7 | 1.7 | 1.6 | 1.4 | 1.3 | 1.2 |
2400 | 2600 | 0.0 | 0.0 | 0.7 | 1.2 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 |
2600 | 2800 | 0.0 | 0.0 | 0.4 | 0.9 | 1.0 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 |
2800 | 3000 | 0.0 | 0.0 | 0.2 | 0.6 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 |
3000 | 3200 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 |
3200 | 3400 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 |
3400 | 3600 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 |
3600 | 3800 | 0.0 | 0.0 | 0.0 | 0.9 | 2.2 | 2.7 | 2.8 | 2.7 | 2.6 | 2.5 |
3800 | 4000 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 2.6 | 2.8 | 2.8 | 2.7 | 2.6 |
4000 | 4200 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 3.0 | 3.2 | 3.3 | 3.2 | 3.1 |
4200 | 4400 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.2 | 2.5 | 2.6 | 2.6 | 2.5 |
4400 | 4600 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.3 | 2.5 | 2.5 | 2.4 |
4600 | 4800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.5 | 1.8 | 2.0 | 2.0 | 2.0 |
4800 | 5000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 1.4 | 1.5 | 1.6 | 1.5 |
5000 | 5200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 1.3 | 1.3 | 1.3 |
5200 | 5400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 1.5 | 1.6 | 1.6 |
5400 | 5600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.7 | 2.1 | 2.2 | 2.3 |
5600 | 5800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 2.2 | 2.4 | 2.5 |
5800 | 6000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.8 | 2.4 | 2.8 | 2.9 |
6000 | 6200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.6 | 3.1 | 3.3 |
6200 | 6400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.4 | 2.9 | 3.1 |
6400 | 6600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.8 | 2.2 | 2.5 |
6600 | 6800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.2 | 1.6 | 1.9 |
6800 | 7000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 1.1 | 1.3 |
7000 | 7200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 0.8 |
Code of Federal Regulations /
Title 14 - Aeronautics and Space /
Vol. 1 / 2024-01-01460 | |||||||||||
7200 | 7400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.7 |
7400 | 7600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.6 |
7600 | 7800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.7 |
7800 | 8000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.8 |
8000 | 8200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 |
8200 | 8400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
8400 | 8600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 |
8600 | 8800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 |
8800 | 9000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 |
9000 | 9200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
9200 | 9400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
9400 | 9600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
9600 | 9800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
9800 | 10000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Parameter | Landing outside air temperature °F |
---|---|
Mean Temperature | 58.68 |
negative 1 std dev | 20.55 |
positive 1 std dev | 13.21 |
Parameter | OAT drop temperature °F |
---|---|
Mean Temp | 12.0 |
1 std dev | 6.0 |
Minimum number of flights in Monte Carlo analysis | Maximum acceptable Monte Carlo average fuel tank flammability exposure (percent) to meet 3 percent requirements | Maximum acceptable Monte Carlo average fuel tank flammability exposure (percent) to meet 7 percent part 26 requirements |
---|---|---|
10,000 | 2.91 | 6.79 |
100,000 | 2.98 | 6.96 |
1,000,000 | 3.00 | 7.00 |