[PDF]
If the change does not require a new airplane type certificate and . . . | Then the Problem Tracking and Resolution System must address . . . |
---|---|
(i) Requires a new engine type certificate | All problems applicable to the new engine installation, and for the remainder of the airplane, problems in changed systems only. |
(ii) Does not require a new engine type certificate | Problems in changed systems only. |
Type of aircraft | Date accepted for operational use by the Armed Forces of the United States | Regulations that apply 1 |
---|---|---|
Small reciprocating-engine powered airplanes | Before May 16, 1956 After May 15, 1956 | CAR Part 3, as effective May 15, 1956. CAR Part 3, or 14 CFR Part 23. |
Small turbine engine-powered airplanes | Before Oct. 2, 1959 After Oct. 1, 1959 | CAR Part 3, as effective Oct. 1, 1959. CAR Part 3 or 14 CFR Part 23. |
Commuter category airplanes | After (Feb. 17, 1987) FAR Part 23 as of (Feb. 17, 1987). | |
Large reciprocating-engine powered airplanes | Before Aug. 26, 1955 After Aug. 25, 1955 | CAR Part 4b, as effective Aug. 25, 1955. CAR Part 4b or 14 CFR Part 25. |
Code of Federal Regulations /
Title 14 - Aeronautics and Space /
Vol. 1 / 2024-01-01142 | ||
Large turbine engine-powered airplanes | Before Oct. 2, 1959 After Oct. 1, 1959 | CAR Part 4b, as effective Oct. 1, 1959. CAR Part 4b or 14 CFR Part 25. |
Rotorcraft with maximum certificated takeoff weight of: | ||
6,000 pounds or less | Before Oct. 2, 1959 After Oct. 1, 1959 | CAR Part 6, as effective Oct. 1, 1959. CAR Part 6, or 14 CFR Part 27. |
Over 6,000 pounds | Before Oct. 2, 1959 After Oct. 1, 1959 | CAR Part 7, as effective Oct. 1, 1959. CAR Part 7, or 14 CFR Part 29. |
1 Where no specific date is listed, the applicable regulations are those in effect on the date that the first aircraft of the particular model was accepted for operational use by the Armed Forces. |