[PDF]
State | Percent |
---|---|
Alaska | 62.50 |
Arizona | 60.80 |
California | 53.72 |
Colorado | 52.98 |
Idaho | 55.80 |
Montana | 52.99 |
Nevada | 62.50 |
New Mexico | 56.14 |
Oregon | 55.64 |
South Dakota | 52.53 |
Utah | 60.65 |
Washington | 51.53 |
Wyoming | 56.33 |
[Lists of Advisory Circulars incorporated by § 151.72: (a) Circulars available free of charge. ] | |
Number | Subject |
---|---|
AC 150/5300-3 | Adaptation of TSO-N18 Criterion to Clearways and Stopways. |
AC 150/5325-2A | Airport Surface Areas Gradient Standards. |
AC 150/5325-4 | Runway Length Requirements for Airport Design. |
AC 150/5330-2 | Runway/Taxiway Widths and Clearances. |
AC 150/5335-1 | Airway Taxiways. |
AC 150/5340-1A | Marking of Serviceable Runways and Taxiways. |
AC 150/5340-3 | Configuration Details of In-Runway Lighting: Touchdown Zone, Runway Centerline, and Taxiway Turnoff Lighting Systems. |
AC 150/5340-4A | Installation Details for Centerline and Touchdown Zone Lighting Systems. |
AC 150/5340-5 | Segmented Circle Airport Marker System. |
AC 150/5340-7 | Marking of Deceptive, Closed, and Hazardous Areas on Airports. |
AC 150/5340-13 | High Intensity Lighting System. |
AC 150/5340-14 | Economy Approach Lighting Aids. |
AC 150/5340-15 | Taxiway Lighting System. |
AC 150/5345-1A | Approved Airport Lighting Equipment. |
AC 150/5345-2 | Specification for L-810 Obstruction Light. |
AC 150/5345-3 | Specification for L-821 Airport Lighting Panel for Remote Control of Airport Lighting. |
AC 150/5345-4 | Specification for L-829 Internally Lighted Airport Taxi Guidance Sign. |
AC 150/5345-5 | Specification for L-847 Circuit Selector Switch, 5000 Volt 20 Ampere. |
AC 150/5345-6 | Specification for L-809 Airport Light Base and Transformer Housing. |
AC 150/5345-7 | Specification for L-824 Underground Electrical Cables for Airport Lighting Circuits. |
AC 150/5345-8 | Specification for L-840 Low Intensity Runway, Landing Strip and Taxiway Light. |
AC 150/5345-9A | Specification for L-819 Fixed Focus Bidirectional High Intensity Runway Light. |
AC 150/5345-10A | Specification for L-828 Constant Current Regulator with Stepless Brightness Control. |
AC 150/5345-11 | Specification for L-812 Static Indoor Type Constant Current Regulator Assembly, 4 KW and 7 1/2 KW, with Brightness Control for Remote Operation. |
AC 150/5345-12 | Specification for L-801 Beacon for Small Airports. |
AC 150/5345-13 | Specification for L-841 Auxiliary Relay Cabinet Assembly for Pilot Control of Airport Lighting Circuits. |
AC 150/5345-14 | Specification for L-827 “A” Frame Hinged Support for 12-Foot Wind Cone. |
AC 150/5345-15 | Specification for L-842 Airport Centerline Light. |
AC 150/5345-16 | Specification for L-843 Airport In-Runway Touchdown Zone Light. |
AC 150/5345-17 | Specification for L-845 Semiflush Inset Prismatic Airport Light. |
AC 150/5345-18 | Specification for L-811 Static Indoor Type Constant Current Regulator Assembly, 4 KW; With Brightness Control and Runway Selection for Direct Operation. |
AC 150/5345-19 | Specification for L-838 Semiflush Prismatic Airport Light. |
AC 150/5345-20 | Specification for L-802 Runway and Strip Light. |
AC 150/5345-21 | Specification for L-813 Static Indoor Type Constant Current Regulator Assembly; 4 KW and 7 1/2 KW; for Remote Operation of Taxiway Lights. |
AC 150/5345-22 | Specification for L-834 Individual Lamp Series-to-Series Type Insulating Transformer for 5,000 Volt Series Circuit. |
AC 150/5345-23 | Specification for L-822 Taxiway Edge Light. |
AC 150/5345-24 | Specification for L-849 Condenser Discharge Type Flashing Light. |
AC 150/5345-25 | Specification for L-848 Medium Intensity Approach Light Bar Assembly. |
AC 150/5345-26 | Specification for L-823 Plug and Receptacle, Cable Connectors. |
AC 150/5345-27 | Specification for L-807 Eight-Foot Illuminated Wind Cone. |
AC 150/5345-30 | Specification for L-846 Electrical Wire for Lighting Circuits To Be Installed in Airport Pavements. |
AC 150/5345-31 | Specification for L-833 Individual Lamp Series-to-Series Type Insulating Transformer for 600 Volt or 3,000 Volt Series Circuits. |
AC 150/5345-32 | Specification for L-837 Large-Size Light Base and Transformer Housing. |
AC 150/5345-33 | Specification for L-844 Individual Lamp Series-to-Series Type Insulating Transformer for 5,000 Volt Series Circuit 20/6.6 Amperes 200 Watt. |
AC 150/5345-34 | Specification for L-839 Individual Lamp Series-to-Series Type Insulating Transformer for 5,000 Volt Series Circuit 6.6/20 Amperes 300 Watt. |
AC 150/5345-35 | Specification for L-816 Circuit Selector Cabinet Assembly for 600 Volt Series Circuits. |
AC 150/5345-36 | Specification for L-808 Lighted Wind Tee. |
AC 150/5345-37A | FAA Specification L-850, Light Assembly, Airport Runway, Centerline. |
AC 150/5370-3 | Materials and Tests Required by AC 150/5370-1, Standard Specifications for Construction of Airports. |
Code of Federal Regulations /
Title 14 - Aeronautics and Space /
Vol. 3 / 2024-01-01722 | |
AC 150/5310-1 | Preparation of Airport Layout Plans. |
(b) Circulars for sale at the price stated. | |
AC 150/5370-1 | Standard Specifications for Construction of Airports; $2.75. |
AC 150/5370-1, CH 1 | Standard Specifications for Construction of Airports; $0.35. |